<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trickle Project</title>
	<atom:link href="http://www.sparkde.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sparkde.com/blog</link>
	<description>let&#039;s improve Blender together</description>
	<lastBuildDate>Tue, 19 Apr 2011 07:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Glad to meet &#8230; Claudia</title>
		<link>http://www.sparkde.com/blog/?p=815</link>
		<comments>http://www.sparkde.com/blog/?p=815#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:00:20 +0000</pubDate>
		<dc:creator>TDSpark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=815</guid>
		<description><![CDATA[wrote &#8230; My name is Claudia I&#8217;m 25 and graduated in Stage Design at the &#8220;Accademia di Belle Arti di Roma&#8221;. As a 3D enthusiast, time ago I got the pleasure to assist to an interesting seminar on &#8220;Blender&#8221;, by Francesco Paglia &#8230; and now, I&#8217;m here to join the team for the third edition [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>409</slash:comments>
		</item>
		<item>
		<title>Trickle Third Edition is back!!!</title>
		<link>http://www.sparkde.com/blog/?p=801</link>
		<comments>http://www.sparkde.com/blog/?p=801#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:30:37 +0000</pubDate>
		<dc:creator>TDSpark</dc:creator>
				<category><![CDATA[trickle project]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=801</guid>
		<description><![CDATA[Hello everyone, finally after a long pause, we&#8217;re back! &#8230; there have been many changes that have marked our path. Our team initially consisted of five persons: Tania, Sarah, Claudia, Guido and Accursio. Currently we are in four to continue this adventure, giving life to our history and our characters. Unfortunately, after the summer holidays, [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=801</wfw:commentRss>
		<slash:comments>482</slash:comments>
		</item>
		<item>
		<title>TRICKLE n.3 Il mio primo post</title>
		<link>http://www.sparkde.com/blog/?p=753</link>
		<comments>http://www.sparkde.com/blog/?p=753#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:07:49 +0000</pubDate>
		<dc:creator>TDSpark</dc:creator>
				<category><![CDATA[trickle project]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=753</guid>
		<description><![CDATA[Ciao mi chiamo Guido, sono un giovane 3D artist che da grande vorrebbe fare l&#8217;animatore. Da un paio di mesi sono entrato a far parte della SparkDE con l&#8217;obiettivo di trasformare la mia passione in un lavoro vero e proprio! Francesco mi ha proposto di entrare nel team della terza edizione del trickle project come [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>710</slash:comments>
		</item>
		<item>
		<title>Download the project!!</title>
		<link>http://www.sparkde.com/blog/?p=723</link>
		<comments>http://www.sparkde.com/blog/?p=723#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:56:42 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=723</guid>
		<description><![CDATA[Hi guys, as you know &#8220;Eleven O&#8217;Clock&#8221; is an open source project. You can download all the files we used to create the short movie. Come on and have fun with it!! Let&#8217;s use this file to create you own animation &#8230;or try to realize the sequel of Eleven O&#8217;Clock&#8221;!!]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>360</slash:comments>
		</item>
		<item>
		<title>Eleven O&#8217;Clock</title>
		<link>http://www.sparkde.com/blog/?p=713</link>
		<comments>http://www.sparkde.com/blog/?p=713#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:50:47 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=713</guid>
		<description><![CDATA[Here we are!! Finally the short is ready. I hope you enjoy it. Tell us what do you think about it!!]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>476</slash:comments>
		</item>
		<item>
		<title>Some pics&#8230;</title>
		<link>http://www.sparkde.com/blog/?p=701</link>
		<comments>http://www.sparkde.com/blog/?p=701#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:01:07 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=701</guid>
		<description><![CDATA[As you may know 3D artists are a little bit crazy (and egocentric also&#8230;) For example, here you can see Lorenzo holding his creature and Mattia, playing with the two main characters, have made this composition]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>193</slash:comments>
		</item>
		<item>
		<title>News from &#8220;Eleven O&#8217;Clock&#8221;</title>
		<link>http://www.sparkde.com/blog/?p=694</link>
		<comments>http://www.sparkde.com/blog/?p=694#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:51:03 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[trickle project]]></category>
		<category><![CDATA[eleven o'clock]]></category>
		<category><![CDATA[open source files]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=694</guid>
		<description><![CDATA[Hi everybody! The short we are working on is almost finished. We have to complete some animations, and refine lighting in few shots. In these days, we will start rendering. I (Gherardo) am actually working on an original music for ending titles and I&#8217;m also collecting audio files for the sound design. I hope we [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>212</slash:comments>
		</item>
		<item>
		<title>Spark Motion Blur + Spark Alpha Depth (first test)</title>
		<link>http://www.sparkde.com/blog/?p=660</link>
		<comments>http://www.sparkde.com/blog/?p=660#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:23:23 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[vector blur]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=660</guid>
		<description><![CDATA[In this video you can see the visual effect of the Motion Blur node we are improving. We are also working on a node that we named Spark Alpha Depth. Starting from Alpha Over and Z Combine we obtain this node that composite two render layers in one, using alpha and Z to recognize which [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>365</slash:comments>
		</item>
		<item>
		<title>Spark Motion Blur user interface</title>
		<link>http://www.sparkde.com/blog/?p=600</link>
		<comments>http://www.sparkde.com/blog/?p=600#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:57:24 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[vector blur]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=600</guid>
		<description><![CDATA[The first version of Spark motion blur node we are improving is almoust finished. This node calculates objects&#8217; movement between two frames, creating subframes or slices (as we called it). Now we are running several tests to check the effectiveness of this node and we are working on the user interface. This is how the [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>318</slash:comments>
		</item>
		<item>
		<title>Opening for new Trickle Project</title>
		<link>http://www.sparkde.com/blog/?p=579</link>
		<comments>http://www.sparkde.com/blog/?p=579#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:31:20 +0000</pubDate>
		<dc:creator>gherardo</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[trickle project]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[new project]]></category>

		<guid isPermaLink="false">http://www.sparkde.com/blog/?p=579</guid>
		<description><![CDATA[Hi everybody! The second session of Trickle Project is close to reaching its end&#8230; But we are already thinking about the new session!! In this post we will describe the kind of people we are looking for to create the new team The following part of the post is in Italian. Below you will find [...]]]></description>
		<wfw:commentRss>http://www.sparkde.com/blog/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>365</slash:comments>
		</item>
	</channel>
</rss>

